PGA Fantasy
League Details
PAYOUTS
Major Events | |
---|---|
1st | $200 |
FedEx Cup Bonus | |
---|---|
1st | $1,000 |
2nd | $600 |
3rd | $400 |
4th | $300 |
5th | $200 |
6th | $100 |
7th | $100 |
TOURNAMENT SCHEDULE
DATES | EVENT | POINTS | COURSE | LOCATION |
---|---|---|---|---|
JAN 4 | Sentry Tournament of Champions | 500 | Kapalua Resort (The Plantation Course) | Kapalua, Hawaii |
JAN 11 | Sony Open in Hawaii | 500 | Waialae Country Club | Honolulu, Hawaii |
JAN 18 | CareerBuilder Challenge | 500 | PGA WEST (*Stadium Course, Nicklaus Tournament Course); La Quinta Country Club | La Quinta, Calif. |
JAN 25 | Farmers Insurance Open | 500 | Torrey Pines Golf Course (*South Course, North Course) | San Diego, Calif. |
FEB 1 | Waste Management Phoenix Open | 500 | TPC Scottsdale (Stadium Course) | Scottsdale, Ariz. |
FEB 8 | AT&T Pebble Beach Pro-Am | 500 | *Pebble Beach Golf Links, Spyglass Hill Golf Course, MontereyPeninsula Country Club (Shore Course) | Pebble Beach, Calif. |
FEB 15 | Genesis Open | 500 | The Riviera Country Club | Pacific Palisades, Calif. |
FEB 22 | The Honda Classic | 500 | PGA National (The Champion Course) | Palm Beach Gardens, Fla. |
MAR 1 | WGC-Mexico Championship | 550 | Club de Golf Chapultepec | Mexico City, Mexico |
MAR 8 | Valspar Championship | 500 | Innisbrook Resort and Golf Club (Copperhead Course) | Palm Harbor, Fla. |
MAR 15 | Arnold Palmer Invitational | 500 | Bay Hill Club and Lodge | Orlando, Fla. |
MAR 29 | Houston Open | 500 | Golf Club of Houston (Tournament Course) | Humble, Texas |
APR 5 | Masters Tournament $ | 600 | Augusta National Golf Club | Augusta, Ga. |
APR 12 | RBC Heritage | 500 | Harbour Town Golf Links | Hilton Head Island, S.C. |
APR 19 | Valero Texas Open | 500 | TPC San Antonio (AT&T Oaks Course) | San Antonio, Texas |
MAY 3 | Wells Fargo Championship | 500 | Quail Hollow Club | Charlotte, N.C. |
MAY 10 | THE PLAYERS Championship | 600 | TPC Sawgrass (THE PLAYERS Stadium Course) | Ponte Vedra Beach, Fla. |
MAY 17 | AT&T Byron Nelson | 500 | Trinity Forest Golf Club | Dallas, Texas |
MAY 24 | DEAN & DELUCA Invitational | 500 | Colonial Country Club | Fort Worth, Texas |
MAY 31 | the Memorial Tournament | 500 | Muirfield Village Golf Club | Dublin, Ohio |
JUN 7 | FedEx St. Jude Classic | 500 | TPC Southwind | Memphis, Tenn. |
JUN 14 | U.S. Open $ | 600 | Shinnecock Hills Golf Club | Southampton, N.Y. |
JUN 21 | Travelers Championship | 500 | TPC River Highlands | Cromwell, Conn. |
JUN 28 | The National | 500 | To Be Announced | TBA |
JUL 5 | The Greenbrier Classic | 500 | The Greenbrier (The Old White TPC) | White Sulphur Springs, W.Va. |
JUL 12 | John Deere Classic | 500 | TPC Deere Run | Silvis, Ill. |
JUL 19 | The Open Championship $ | 600 | Carnoustie Golf Links | Carnoustie, Scotland |
JUL 26 | RBC Canadian Open | 500 | Glen Abbey Golf Club | Oakville, Ontario, Canada |
AUG 2 | WGC-Bridgestone Invitational | 550 | Firestone Country Club (South Course) | Akron, Ohio |
AUG 9 | PGA Championship $ | 600 | Bellerive Country Club | St. Louis, Mo. |
AUG 16 | Wyndham Championship | 500 | Sedgefield Country Club | Greensboro, N.C. |
AUG 23 | THE NORTHERN TRUST | 2000 | The Ridgewood Country Club | Ridgewood, N.J. |
Aug 31 | Dell Technologies Championship | 2000 | TPC Boston | Norton, Mass. |
SEP 6 | BMW Championship | 2000 | Aronimink Golf Club | Newton Square, Pa. |
SEP 20 | TOUR Championship | 2000 | East Lake Golf Club | Atlanta, Ga. |
DRAFTKINGS SCORING
Per Hole Scoring | |
---|---|
Double Eagle or Better | +20 Pts |
Eagle | +8 Pts |
Birdie | +3 Pts |
Par | +0.5 Pts |
Bogey | -0.5 Pts |
Double Bogey | -1 Pt |
Worse than Double Bogey | -1 Pt |
Streaks and Bonuses | |
---|---|
Streak of 3 Birdies or Better *Max 1 Per Round | +3 Pts |
Bogey Free Round | +3 Pts |
All 4 Rounds Under 70 Strokes | +5 Pts |
Hole In One | +10 Pts |
1st | +30 Pts |
2nd | +20 Pts |
3rd | +18 Pts |
4th | +16 Pts |
5th | +14 Pts |
6th | +12 Pts |
7th | +10 Pts |
8th | +9 Pts |
9th | +8 Pts |
10th | +7 Pts |
11th – 15th | +6 Pts |
16th – 20th | +5 Pts |
21st – 25th | +4 Pts |
26th – 30th | +3 Pts |
31st – 40th | +2 Pts |
41st – 50th | +1 Pt |
* Ties for a finishing position will not reduce or average down points. For example, if 2 golfers tie for 3rd place, each will receive the 18 fantasy points for the 3rd place finish result.
* Playoff Holes will not count towards final scoring, with the exception of the "finishing position" scoring. For example, the golfer who wins the tournament will receive the sole award of 1st place points, but will not accrue points for their scoring result in the individual playoff holes.
* Golfers will receive fantasy points for all completed holes that we receive statistics for. If a golfer withdraws or is disqualified before completing a round, the golfer will receive fantasy points for all holes completed in that round that we receive statistics for. However, golfers who withdraw or are disqualified will not be eligible for a finishing position bonus.
* Golfers must complete 18 holes to be eligible for a bogey free round bonus. If a round is shortened to less than 18 holes, no golfers will be eligible for the bonus in that round. If a golfer is disqualified after a round, that golfer is still eligible for the bogey free round bonus.
* Golfers must complete four 18 hole rounds to be eligible for the all 4 rounds under 70 strokes bonus. If a tournament is shortened to less than 4 rounds or a round is shortened to less than 18 holes, no golfers will be eligible for the bonus. If a tournament is more than 4 rounds, no golfers will be eligible for the bonus.
FEDEX CUP POINT SCORING
PGA TOUR Events | World Golf Championships | Masters, PLAYERS, US Open, Open Champ. & PGA Champ. |
---|---|---|
500 | 550 | 600 |
300 | 315 | 330 |
190 | 200 | 210 |
135 | 140 | 150 |
110 | 115 | 120 |
100 | 105 | 110 |
90 | 95 | 100 |
85 | 89 | 94 |
80 | 83 | 88 |
75 | 78 | 82 |
70 | 73 | 77 |
65 | 69 | 72 |
60 | 65 | 68 |
57 | 62 | 64 |
55 | 59 | 61 |
53 | 57 | 59 |
51 | 55 | 57 |
49 | 53 | 55 |
47 | 52 | 53 |
45 | 51 | 51 |
43 | 48.73 | 48.73 |
41 | 46.47 | 46.47 |
39 | 44.2 | 44.2 |
37 | 41.93 | 41.93 |
35.5 | 40.23 | 40.23 |
34 | 38.53 | 38.53 |
32.5 | 36.83 | 36.83 |
31 | 35.13 | 35.13 |
29.5 | 33.43 | 33.43 |
28 | 31.73 | 31.73 |
26.5 | 30.03 | 30.03 |
25 | 28.33 | 28.33 |
23.5 | 26.63 | 26.63 |
22 | 24.93 | 24.93 |
21 | 23.8 | 23.8 |
20 | 22.67 | 22.67 |
19 | 21.53 | 21.53 |
18 | 20.4 | 20.4 |
17 | 19.27 | 19.27 |
* Total points for each tying position will be averaged and that average will be distributed to each player in the tying position.
PLAYOFFS
During the 2018 PGA Fantasy Season, entrants accumulate FedEx Cup points based on each weeks tournament finish. Once the 2018 PGA Fantasy Season concludes, the top 25 entrants advance to the playoffs, a series of four tournaments offering quadruple FedEx points relative to the season events.
The playoffs will feature a progressive cut, beginning with The Northern Trust (25 entrants), continuing with the Dell Technologies Championship (15 entrants) and the BMW Championship (10 entrants). A final cut takes place with the top 7 remaining entrants for the culminating TOUR Championship, where the FedExCup Champion is crowned.
After the third playoff event, the remaining entrants move to the final event, the TOUR Championship. Points will carry over from the regular season and playoffs. There will be NO reseed for the TOUR Championship.
PLAYER POOL
In salary cap contests, participants will create a lineup by selecting players listed in the Player Pool. Each player listed has an assigned salary and a valid lineup must not exceed the salary cap of $50,000.
Contest results will be determined by the total points accumulated by each individual lineup entry (See DraftKings Scoring).
The Player Pool will consist of all golfers expected to participate in the upcoming week’s tournament. Occasionally a golfer may be missing from the Player Pool due to late qualification or unforeseen circumstances.
In most circumstances, the Player Pool will be posted the Monday before the tournament, and once the Player Pool is established for the week, it will not be adjusted. In the rare event that there is a mistake within the Player Pool that would significantly impact game quality, DraftKings and Sports Geek reserves the right to correct the mistake after contests for that Game Set have become available. This may result in valid lineups becoming invalid. This would most likely occur shortly after the Player Pool becomes available, far in advance of the contest start time, and participants who have entered contests for the Game Set prior to the adjustment will be notified via text message and email.
Occasionally, the Player Pool will be posted earlier than the Monday before the tournament. In these instances, additional golfers may be added to the Player Pool up until 48 hours before the tournament. All changes to the Player Pool will be communicated to entrants via text message and email.
LINEUP EDITS
Lineups may be edited at any time leading up to a tournament. Each individual golfer will become "locked" at the scheduled start time of the tournament. A locked golfer cannot be added or removed from a roster spot. Locked roster spots for all entries are displayed in contest GameCenters on DraftKings.
Golf contest start times are subject to change based on the time of the first tee time. In the rare case that a tournament starts before the scheduled start time, all golfers will become locked as soon as our feed reflects that the tournament has begun. Additionally, any swaps that were made after the real-life start time of the tournament will not be permitted.
SCORING REVISIONS
During each game, live scoring updates from stats provider, STATS LLC will continually update. After each game has concluded, a final box score, which will be used to calculate the results of each contest. However, the leagues and stats provider will occasionally revise box scores after the final box score has been released. In the event this occurs, the player scores will not be updated and the settlements will not be revised. Note that this is not the same situation as a case where a correction needs to be made after settlement due to a bug or issue with the data feed or the settlement process. In these cases the settlement process (including payment) may be reversed and redone correctly.
SHORTENED TOURNAMENTS
If the PGA Tour or European Tour shortens an event for any reason, then the statistics that are generated for the portion of the tournament that has been completed will be used to finalize and payout contests.
TOURNAMENT CANCELLATIONS & POSTPONEMENTS
In the event that a tournament is cancelled, DraftKings will consider a tournament cancelled if no tour prize money is paid out and no winner is declared, or if the tour itself declares the tournament cancelled.
A golf tournament may enter a suspended state due to weather, darkness, or some other reason. DraftKings will wait until the tournament’s officials make a ruling on the outcome of the suspension before taking any actions related to paying out or cancelling contest entries. If it becomes clear, as determined by DraftKings in its sole discretion, that the tournament will not be completed (either played in full or shortened) before the tour’s next scheduled tournament being offered by DraftKings, DraftKings will cancel the tournament.